<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Election, part 2</title>
	<atom:link href="http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/</link>
	<description>Just another The Blog Peoria Project weblog</description>
	<pubDate>Tue, 02 Dec 2008 04:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: idonotknowme</title>
		<link>http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1812</link>
		<dc:creator>idonotknowme</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1812</guid>
		<description>Fortunately on the Republican side there are substantive issue differences among the candidates so we don't have to make such an important decision based on personality :)</description>
		<content:encoded><![CDATA[<p>Fortunately on the Republican side there are substantive issue differences among the candidates so we don&#8217;t have to make such an important decision based on personality <img src='http://jenjw4.blogpeoria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenjw4</title>
		<link>http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1810</link>
		<dc:creator>jenjw4</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1810</guid>
		<description>Idonotknowme,
   Yes, I won't be deciding in the voting booth, either.  
    Voting is such a responsiblity (and, really, an honor), that I feel like I should do as much research as I can.  I've had it narrowed down to Hillary vs. Obama for awhile now and like both; that's where the indecision comes in.  I can see "pro's" to either one (and "con's," too) and am trying to decide between 2 similar candidates issue-wise, but with two different personalities.  
  Jennifer</description>
		<content:encoded><![CDATA[<p>Idonotknowme,<br />
   Yes, I won&#8217;t be deciding in the voting booth, either.<br />
    Voting is such a responsiblity (and, really, an honor), that I feel like I should do as much research as I can.  I&#8217;ve had it narrowed down to Hillary vs. Obama for awhile now and like both; that&#8217;s where the indecision comes in.  I can see &#8220;pro&#8217;s&#8221; to either one (and &#8220;con&#8217;s,&#8221; too) and am trying to decide between 2 similar candidates issue-wise, but with two different personalities.<br />
  Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idonotknowme</title>
		<link>http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1795</link>
		<dc:creator>idonotknowme</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1795</guid>
		<description>How can anyone be so "undecided" that some online calculator would be helpful. The idea that somebody can be undecided right up until they actually vote is totally insane to me, yet that is what many of the "undecided" claim. 

Are any of the candidates perfect? No. Do I have a first, second, third and so forth choice?. Hell yes. I do not have to wonder whom I will vote for in any scenario because I have thought through that ranking already so no matter who is left when it comes time for me to vote, I won't be "undecided".</description>
		<content:encoded><![CDATA[<p>How can anyone be so &#8220;undecided&#8221; that some online calculator would be helpful. The idea that somebody can be undecided right up until they actually vote is totally insane to me, yet that is what many of the &#8220;undecided&#8221; claim. </p>
<p>Are any of the candidates perfect? No. Do I have a first, second, third and so forth choice?. Hell yes. I do not have to wonder whom I will vote for in any scenario because I have thought through that ranking already so no matter who is left when it comes time for me to vote, I won&#8217;t be &#8220;undecided&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jadedgirl</title>
		<link>http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1788</link>
		<dc:creator>jadedgirl</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1788</guid>
		<description>I was pretty happy with the choice it made for me, although...I wasn't prepared for what I got. Ku-dog and Gravel were at the top for me.

I liked the calculator...thought it was fun and could really be helpful for those undecided out there.

:o)</description>
		<content:encoded><![CDATA[<p>I was pretty happy with the choice it made for me, although&#8230;I wasn&#8217;t prepared for what I got. Ku-dog and Gravel were at the top for me.</p>
<p>I liked the calculator&#8230;thought it was fun and could really be helpful for those undecided out there.</p>
<p>:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HollowSquirrel</title>
		<link>http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1786</link>
		<dc:creator>HollowSquirrel</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://jenjw4.blogpeoria.com/2008/01/10/2008-election-part-2/#comment-1786</guid>
		<description>I matched with the same as you! And Mike Gravel, who I matched with in another online calculator.</description>
		<content:encoded><![CDATA[<p>I matched with the same as you! And Mike Gravel, who I matched with in another online calculator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
